| Order: Anseriformes |
| Aix sponsa | Wood duck | | + | | | + | Ellis et.al. 2004 |
| Amazonetta brasiliensis | Brazillian teal | | + | | | + | Ellis et.al. 2004 |
| Anas bahamensis | Bahama pintail | | + | | | + | Ellis et.al. 2004 |
| Anas castanea | Chestnut-breasted teal | | + | | | + | Ellis et.al. 2004 |
| Anas platalea | Argentine shoveller | | + | | | + | Ellis et.al. 2004 |
| Anas platyrhynchos | Domestic duck | | + | | | + | Guan et.al. 2002 |
| Anas sibilatrix | Chiloe wigeon | | + | | | + | Ellis et.al. 2004 |
| Anas strepera | Gadwall | + | | | | - | OIE Mission to Russia, 2005 |
| Anas versicolor | Puna teal | | + | | | + | Ellis et.al. 2004 |
| Anser albifrons | Greater white-fronted goose | + | | | | + | ProMED 20051130.3460 (HPAI H5); Dan Hulea, per. Comm. |
| Anser anser | Greylag goose | + | | | | + | ProMed 20060510.1341 AVIAN INFLUENZA - WORLDWIDE (108): DENMARK, GERMANY (http://www.promedmail.org/pls/promed/f?p=2400:1001:17634091415900948067::NO::F2400_P100 1_BACK_PAGE,F2400_P1001_PUB_MAIL_ID:1000,32908) |
| Anser anser domesticus | Domestic goose | | + | | + | + | Webster et al., 2002 |
| Anser indicus | Bar-headed goose | + | | | | + | Chen et.al. 2005; Ellis et al. 2004 |
| Aytha ferina | Common pochard | + | | | | - | OIE Mission to Russia, 2005 |
| Aytha fuligula | Tufted duck | + | | | | + | OIE Dis Info v19 #17 (http://www.oie.int/eng/info/hebdo/aIS_21.htm#Sec14) |
| Aythya fuligula | Tufted duck | + | | | | + | ProMED 20060219.0541 |
| Branta canadensis | Canada goose | | + | | | + | Ellis et.al. 2004 |
| Branta ruficollis | Red-breasted goose | + | | | | + | Bird flu battle hots up (http://www.ekathimerini.com/4dcgi/_w_articles_politics_100006_14/02/2006_66380) |
| Callonetta leucophrys | Ringed teal | | + | | | + | Ellis et.al. 2004 |
| Chenonetta jubata | Manned wood-duck | | + | | | + | Ellis et.al. 2004 |
| Coscoroba coscoroba | Coscoroba swan | | + | | | + | Ellis et.al. 2004 |
| Cygnus atratus | Black swan | | + | | | + | Ellis et.al. 2004 |
| Cygnus cygnus | Whooper Swan | + | | | | + | Promed 20050826.2527 |
| Cygnus melanocoryphus | Black-necked swan | | + | | | + | Ellis et al. 2004 |
| Cygnus olor | Mute swan | + | | | | + | FAOAIDE News Update on Avian Influenza #35 |
| Dendrocygna viduata | White-faced whistling-duck | | + | | | + | Ellis et.al. 2004 |
| Mergus albellus | Smew/Common merganser | + | | | | + | ProMED 20060222.0569 |
| Nesochen sandvicensis | Hawaiian goose | | + | | | + | Ellis et.al. 2004 |
| Netta peposaca | Rosybill pochard duck | | + | | | + | Ellis et.al. 2004 |
| Netta rufina | Red-crested pochard | | + | | | + | Ellis et.al. 2004 |
| Tadorna ferruginea | Ruddy shelduck | + | | | | + | OIE 2005. Disease Information Vol.18-no.21 |
| Order: Charadriformes |
| Larus atricilla | Laughing gull | | | | + | - | Perkins and Swayne, 2003 |
| Larus brunnicephalus | Brown-headed gull | + | + | | | + | Chen et.al. 2005;and Liu et.al. 2005 |
| Larus ichthyaetus | Great black-headed gull | + | + | | | + | Chen et.al. 2005;and Liu et.al. 2005 |
| Larus ridibundus | Black-headed gull | + | | | | + | Ellis et.al. 2004 |
| Tringa ochropus | Green sandpiper | + | | | | - | OIE Mission to Russia 2005 |
| Order: Ciconiiformes |
| Anastomus oscitans | Asian open-billed stork | + | | | | + | ProMED 20041214.3303, Keawcharoen et al., 2005. |
| Ardea cinerea | Grey heron | + | | | | + | Ellis et.al. 2004 |
| Ardea herodias (?) | Great blue heron | + | | | | + | ProMED 20051130.3460, 20051201.3463 (HPAI H5) |
| Ardeola bacchus | Chinese pond heron | + | | | | + | OIE 2005 Disease Information Vol. 18-no2 |
| Ciconia ciconia | White stork | + | | | | + | ProMed 20060510.1341 AVIAN INFLUENZA - WORLDWIDE (108): DENMARK, GERMANY (http://www.promedmail.org/pls/promed/f?p=2400:1001:17634091415900948067::NO::F2400_P100 1_BACK_PAGE,F2400_P1001_PUB_MAIL_ID:1000,32908) |
| Egretta garzetta | Little egret | + | | | | + | Ellis et.al. 2004 |
| Order: Columbiformes |
| Columba livia | Feral pigeon | + | | | + | + | Ellis et.al. 2004 |
| Macropygia ruficeps? | Little cuckoo dove | ? | | | | ? | GenBank (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=66473378) |
| Streptopelia tranquebarica | Red-collared dove | + | | | | ? | ProMED 20041214.3303 |
| Order: Falconiformes |
| Accipiter gentilis | Northern goshawk | + | | | | + | OIE 2006. Disease Information vol19 no.8. |
| Buteo buteo | Buzzard | + | | | | + | OIE 2006. Disease Information vol19 no.8. |
| Buteo lagopus | Rough-legged buzzard | + | | | | + | ProMed 20060510.1341 AVIAN INFLUENZA - WORLDWIDE (108): DENMARK, GERMANY (http://www.promedmail.org/pls/promed/f?p=2400:1001:17634091415900948067::NO::F2400_P100 1_BACK_PAGE,F2400_P1001_PUB_MAIL_ID:1000,32908) |
| Falco cherrug | Saker falcon | | + | | | + | ProMed 20060130.0299 |
| Falco peregrinus | Peregrine falcon | + | + | | | + | OIE 2004 Disease Infromation Vol.17-no.5; Hong Kong Final Report 7/30/03 |
| Gyps sp? | "wild vulture" | + | | | | + | OIE Disease Information vol 19 no 11. AVIAN INFLUENZA IN NIGERIA Follow-up report No. 4 (http://www.oie.int/eng/info/hebdo/AIS_27.HTM) |
| Ichthyophaga ichthyaetus | Grey-headed fish-eagle | | + | | | + | FAO AIDE report #16 |
| Spilornis cheela? | Serpent eagle | | + | | | + | FAO AIDE report #16 |
| Spizaetus nipalensis | Crested hawk-eagle | + | | | | - | van Borm et.al., 2005 |
| Order: Galliformes |
| Alectoris chukar | Chukar partridge | | | | + | + | Perkins and Swayne, 2003 |
| Colinus virginianus | Bobwhite quail | | | | + | + | Perkins and Swayne, 2003 |
| Corurnix coturnix japonicus | Japanese quail | | | | + | + | Perkins and Swayne, 2003 |
| Gallus domesticus | Domestic chicken | | | + | + | + | Subbarao et.al. 1998 |
| Lophura leucomelanos | Kalij pheasant | + | | | | + | Keawcharoen et al., 2005. |
| Meleagris gallopavo | Turkey | | | | + | + | Perkins and Swayne, 2003 |
| Numida meleagris | Pearl guineafowl | | + | | + | + | OIE, 4/4/2006 (http://www.oie.int/Messages/060404BK.htm); Perkins and Swayne, 2003 |
| Pavo cristatus albus | White Indian peafowl | + | | | | + | Keawcharoen et al., 2005. |
| Phasianus colchicus | Ring-necked pheasant | | | | + | + | Perkins and Swayne, 2004 |
| Order: Gruiformes |
| Amauronis akool? | Brown (red-legged) crake | + | | | | + | Xinhua News 1/11/06 |
| Fulica atra | Coot | + | | | | - | OIE Mission to Russia 2005 |
| Gallinula chloropus | Common moorhen | + | | | | + | ProMED 20051130.3460 (HPAI H5) |
| Porphyrio porphyrio | Sultan (Purple swamphen) | + | | | | + | OIE 2006. Disease Information vol19 no.8. |
| Class: Mammalia |
| Chrotogale owstoni | Owston Palm Civet | | + | | | + | OIE Aug 27, 2005 Mongolia Follow-Up Report No. 3 |
| Felis domestica | Domestic cat/feral cat | + | | | + | + | Kuiken et.al. 2004 |
| Macaca fascicularis | Cynomolgus macques | | + | | + | - | Kuiken et.al. 2003 |
| Martes foina | Stone (beech) marten | + | | | | + | Avian influenza ? H5N1 infection found in a stone marten in Germany (http://www.who.int/csr/don/2006_03_09a/en/index.html) |
| Mustela putoris furo | Ferret | | | | + | + | Govorkova et.al. 2004 |
| Oryctolagus cuniculus | New Zealand white rabbit | | | | + | - | Perkins and Swayne, 2003 |
| Panthera pardus | Leopard | | + | | | + | Thanawongnuwech et.al. 2005; and Keawcharoen et.al. 2004 |
| Panthera tigris | Tiger | | + | | | + | Thanawongnuwech et.al. 2005; and Keawcharoen et.al. 2004 |
| Rattus norvegicus | Rat | | | | + | - | Perkins and Swayne, 2003 |
| Sus domesticus | Pig | | | + | + | - | Choi et.al. 2005 |
| Order: Passeriformes |
| Acridotheres cristatellus | Crested mynah | + | | | | + | 2 more birds H5N1-positive (http://news.gov.hk/en/category/healthandcommunity/060201/html/060201en05006.htm) |
| Carpodacus mexicanus | House finch | | | | + | + | Perkins and Swayne, 2003 |
| Copsychus saularis | Oriental magpie robin | + | | | | + | Oriental Magpie Robin tests H5N1 positive. (http://www.info.gov.hk/gia/general/200601/19/P200601190231.htm) |
| Corvus macrorhynchos | Jungle or Large billed crow | + | | | | + | Mase et.al., 2005, Report of the Highly Pathogenic Avian Influenza Infection Route Elucidation Team, June 30, 2004. |
| Corvus splendens | House crow | + | | | | + | Keawcharoen et al., 2005. |
| Dicrurus macrocercus | Black drongo | + | | | | ? | ProMED 20041214.3303 |
| Gracula religiosa | Hill mynah | | + | | | + | ProMED 20051021.3075; 20051022.3085. |
| Leiothrix lutea | Red-billed leiothrix | | + | | | + | ProMED 20051021.3075; 20051022.3085. |
| Lonchura punctulata | Scaly-breasted munia | + | | | | ? | ProMED 20041213.3303 |
| Lonchura sp. | Munia | + | | | | + | OIE 3/20/06 (http://www.oie.int/eng/info/hebdo/AIS_26.HTM#Sec3) |
| Lonchura striata | White-rumped munia | + | | | | + | OIE 3/20/06 (http://www.oie.int/eng/info/hebdo/AIS_26.HTM#Sec3) |
| Oriolus chinensis chinensis | Black-naped oriole | | + | | | + | ProMED 20051021.3075; 20051022.3085. |
| Passer domesticus | House sparrow | | + | | + | - | Perkins and Swayne, 2003 |
| Passer montanus | Eurasian tree-sparrow | + | | | | + | Ellis et.al. 2004 |
| Pica pica sericea | Korean magpie | + | | | | + | Kwon et al. 2005 |
| Sturnus vulgaris | European starling | | | | + | - | Perkins and Swayne, 2003 |
| Taeniopygia guttata | Zebra finch | | | | + | + | Perkins and Swayne, 2003 |
| Zosterops japonicus | Japanese white-eye | + | | | | + | Japanese White-eye tested for avian flu (http://www.news.gov.hk/en/category/healthandcommunity/060208/txt/060208en05014.htm) |
| Order: Pelecaniformes |
| Phalacrocorax carbo | Great cormorant | + | | | | + | OIE 2005, Disease Information Vol.18-no.21 |
| Phalacrocorax niger | Little cormorant | + | | | | ? | ProMED 20041214.3303 |
| Order: Phoenicopteriformes |
| Phoenicopterus ruber | Greater flamingo | | + | | | + | Ellis et.al., 2004 |
| Order: Strigiformes |
| Bubo nipalensis | Spot-bellied eagle-owl | | + | | | + | FAO AIDE report #16 |
| Ketupa ketupu | Buffy fish-owl | | + | | | + | FAO AIDE report #16 |
| Ketupa zeylonensis | Brown fish-owl | | + | | | + | FAO AIDE report #16 |
| Strix uralensis | Spotted wood-owl | | + | | | + | FAO AIDE report #16 |
| Order: Struthioniformes |
| Dromaius novaehollandiae | Emu | | | | + | - | Perkins and Swayne, 2003 |
| Order: Psittaciformes |
| Melopsittacus undulatus | Budgerigar | | | | + | + | Perkins and Swayne, 2003 |
| Order: Podicipediformes |
| Podiceps cristatus | Great crested grebe | + |
Given the "overcrowding" of modern livestock, I wonder to what extent the resulting diseases can be carried/mutated, not only by birds, but by wild small mammals/rodents?
.
This is the list of mammals with H5N1 per the USGS National Wildlife Health Center
http://www.nwhc.usgs.gov/disease_information/avian_influenza/affected_species_chart.jsp
Owston Palm Civet
Domestic cat/feral cat
Cynomolgus macques
Stone (beech) marten
Ferret
New Zealand white rabbit
Leopard
Tiger
Rat
Pig
It doesn't appear to be up to date since dog doesn't appear on the list. But you weren't including dogs in this thread anyway:p
http://www.who.int/csr/don/2006_03_09a/en/index.html
Avian influenza – H5N1 infection found in a stone marten in Germany
9 March 2006
Officials in Germany have today confirmed H5N1 infection in a second mammalian species, the stone marten. This finding marks the first documented infection of this species with an avian influenza virus. Previously, H5N1 infection was confirmed in Germany in three domestic cats.
The marten was found alive, but showing signs of severe illness, on the Baltic island of Ruegen on 2 March. The animal was euthanized. Tests conducted at Germany’s Friedrich-Loeffler-Institut for Animal Health confirmed infection with the H5N1 avian influenza virus.
The ill animal was found in the same heavily affected area of the island, near Schaprode, as three dead domestic cats. Tests conducted at the Friedrich-Loeffler-Institut subsequently confirmed that all three cats were infected with the highly pathogenic H5N1 virus. The stone marten is a predatory nocturnal mammal with feeding habits similar to those of domestic cats. As with the cats found on Ruegen island, the marten is presumed to have acquired its infection after feeding on an infected bird.
Since 16 February, German authorities have confirmed H5N1 infection in 125 wild swans, ducks, geese, and birds of prey on Ruegen Island, pointing to considerable opportunities for exposures to occur in small mammals that feed on birds.
As is the case with humans, infections in animal species other than birds are rare events. To date, only domestic poultry are known to have played a role in the transmission cycle of the virus from animals to humans.
In July 2005, tests on three rare Owston’s palm civets that died in captivity in Viet Nam detected H5N1 infection, marking the first known infection in this mammalian species. Large cats, including tigers and leopards, kept in capacity and fed on infected poultry carcasses, have also been infected and developed severe disease. Ferrets are another mammalian species known to be susceptible to infection.
Further investigation is needed to determine whether evidence of H5N1 infection in new mammalian species has any significance for the risk of human infection or the potential of this virus to adapt to mammals, including humans.
.
do we have reports of animals having influenza around the time of the 1918 virus? If that is the case certainly be interesting to know what animals etc.
http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&dopt=AbstractPlus&list_uids=2167060&query_hl=1&itool=pubmed_docsum
Arch Virol. (javascript:AL_get(this, 'jour', 'Arch Virol.');) 1990;113(1-2):61-71. Links (javascript:PopUpMenu2_Set(Menu2167060);)
Close relationship between mink influenza (H10N4) and concomitantly circulating avian influenza viruses.
Berg M (http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Search&itool=pubmed_AbstractPlus&term=%22Berg+M%22%5BAuthor%5D),
Englund L (http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Search&itool=pubmed_AbstractPlus&term=%22Englund+L%22%5BAuthor%5D),
Abusugra IA (http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Search&itool=pubmed_AbstractPlus&term=%22Abusugra+IA%22%5BAuthor%5D),
Klingeborn B (http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Search&itool=pubmed_AbstractPlus&term=%22Klingeborn+B%22%5BAuthor%5D),
Linne T (http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Search&itool=pubmed_AbstractPlus&term=%22Linne+T%22%5BAuthor%5D).Department of Veterinary Microbiology, Swedish University of Agricultural Sciences, Biomedicum, Uppsala.
Strains of an influenza H10N4 virus have been isolated during an outbreak of a respiratory disease in mink on the south-east coast of Sweden. This was the first example of a disease in mammals caused by the H10 subtype. We compared the A/mink/Sweden/84 strain with two recent avian H10N4 isolates, one from fowl and another from a mallard, both isolated in Great Britain in 1985 as well as the prototype A/chicken/Germany/N/49 (H10N7).
The comparison was carried out by genomic analysis of the strains by oligonucleotide fingerprinting and in bioassays on mink. The oligonucleotide fingerprint analysis revealed a high degree of genomic homology of around 98% between the viruses from mink, mallard and fowl. Only the recent avian isolates, that from the mallard and fowl could infect mink by contact, causing similar pathological and clinical signs and inducing seroconversion as did the mink virus. However, the susceptibility of mink to the fowl and mallard viruses by contact was less pronounced than that to the mink virus. Both the genomic homology and the similarities from the infectivity and pathogenicity studies between the mink virus and the recent avian isolates point to a direct invasion of the mink population by an avian H10N4 virus.
PMID: 2167060
#If you have any other info about this subject , Please add it free.# | |
|